|
|
|
World Airports N 29C - NZOVU
Perfect City Icons
Perfect Network Icons
Navigation Toolbar Icons
Security Toolbar Icons
Database Toolbar Icons
Airport Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
City Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
ICAO Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
IATA Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
Country Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
| Airport | City | ICAO | IATA | Country | Position |
| N 29C | N 29C | | | LIBYA, SPA JAMAHIRIYA | N294354 E0175648 |
| NABERN/ TECK | NABERN/ TECK | EDTN | | GERMANY | N483646 E0092838 |
| NABIRE | NABIRE | WABI | NBX | INDONESIA | S032200 E1353000 |
| NACALA | NACALA | FQNC | MNC | MOZAMBIQUE | S142848 E0404230 |
| NACHINGWEA | NACHINGWEA | HTNA | NCH | TANZANIA | S102200 E0384800 |
| NADI INTL | NADI | NFFN | NAN | FIJI IS | S174523 E1772637 |
| NADZAB | LAE, PNG | AYNZ | LAE | PAPUA NEW GUINEA | S063411 E1464334 |
| NAESTVED | NAESTVED | | | DENMARK | N551300 E0114400 |
| NAFOORA M4 | NAFOORA M4 | HLNR | | LIBYA, SPA JAMAHIRIYA | N291306 E0213524 |
| NAGA | PILI | RPUN | WNP | PHILIPPINES | N133457 E1231538 |
| NAGASAKI | NAGASAKI | RJFU | NGS | JAPAN | N325501 E1295449 |
| NAGOYA | NAGOYA | RJNN | NGO | JAPAN | N351518 E1365528 |
| NAGPUR | NAGPUR | VANP | NAG | INDIA | N210531 E0790254 |
| NAHA | NAHA | ROAH | OKA | JAPAN | N261145 E1273845 |
| NAHANNI BUTTE | NAHANNI BUTTE | CBD6 | | CANADA | N610147 W1232320 |
| NAICAM | NAICAM | CJR9 | | CANADA | N522441 W1042902 |
| NAIN | NAIN | CYDP | YDP | CANADA | N563257 W0614049 |
| NAINITAL | PANTNAGAR | VIPT | PGH | INDIA | N290156 E0792827 |
| NAIVASHA | NAIVASHA | HKNV | | KENYA | S004810 E0362603 |
| NAKASHIBETSU | NAKASHIBETSU | RJCN | SHB | JAPAN | N433439 E1445736 |
| NAKEEN | NAKEEN | | | UNITED STATES | N585539 W1570250 |
| NAKHON PHANOM | NAKHON PHANOM | VTUW | | THAILAND | N172307 E1043831 |
| NAKHON RATCHASIMA | NAKHON RATCHASIMA | VTUQ | NAK | THAILAND | N145658 E1021846 |
| NAKHON SAWAN | NAKHON SAWAN | VTPN | | THAILAND | N154014 E1000821 |
| NAKHON SI THAMMARAT | NAKHON SI THAMMARAT | VTSF | | THAILAND | N083223 E0995641 |
| NAKHON SI THAMMARAT | NAKHON SI THAMMARAT | VTSN | NST | THAILAND | N082750 E0995730 |
| NAKINA | NAKINA | CYQN | YQN | CANADA | N501058 W0864147 |
| NAKNEK | NAKNEK | | NNK | UNITED STATES | N584358 W1570112 |
| NAKUSP | NAKUSP | CAQ5 | | CANADA | N501559 W1174846 |
| NALCHIK | NALCHIK | URMN | NAL | RUSSIA | N433048 E0433824 |
| NAMATANAI | NAMATANAI | | ATN | PAPUA NEW GUINEA | S034022 E1522626 |
| NAMIBE | NAMIBE | FNMO | | ANGOLA | S151300 E0121000 |
| NAMPA MUN | NAMPA | | | UNITED STATES | N433453 W1163123 |
| NAMPULA | NAMPULA | FQNP | APL | MOZAMBIQUE | S150600 E0391700 |
| NAMSANG | NAMSANG | VYNS | NMS | MYANMAR | N205308 E0974413 |
| NAMSOS | NAMSOS | ENNM | OSY | NORWAY | N642820 E0113443 |
| NAMWALA | NAMWALA | FLNL | | ZAMBIA | S154554 E0262555 |
| NAN | NAN | VTCN | NNT | THAILAND | N184828 E1004700 |
| NANAIMO | NANAIMO | CYCD | YCD | CANADA | N490308 W1235212 |
| NANCO LAUQUEN | TRENQUE LAUQUEN | | | ARGENTINA | S355700 W0624200 |
| NANDED | NANDED | VAND | NDC | INDIA | N191100 E0771900 |
| NANGA-EBOKO | NANGA-EBOKO | | | CAMEROON | N044000 E0122100 |
| NANISIVIK | NANISIVIK | CYSR | YSR | CANADA | N725856 W0843649 |
| NANKI-SHIRAHAMA | NANKI-SHIRAHAMA | RJBD | SHM | JAPAN | N333944 E1352152 |
| NANNHAUSEN | NANNHAUSEN | EDRN | | GERMANY | N495812 E0072845 |
| NANSIO | UKEREWE | HTUK | | TANZANIA | S020300 E0330300 |
| NANTES/ ATLANTIQUE | NANTES/ ATLANTIQUE | LFRS | NTE | FRANCE | N470925 W0013628 |
| NANTUCKET MEML | NANTUCKET | KACK | ACK | UNITED STATES | N411511 W0700337 |
| NANUQUE | NANUQUE | SNNU | NNU | BRAZIL | S174902 W0402002 |
| NANYUKI | NANYUKI | HKNY | NYK | KENYA | S000410 E0370203 |
| NAPA CO | NAPA | KAPC | APC | UNITED STATES | N381248 W1221650 |
| NAPAKIAK | NAPAKIAK | | WNA | UNITED STATES | N604125 W1615843 |
| NAPASKIAK | NAPASKIAK | | PKA | UNITED STATES | N604210 W1614642 |
| NAPER AERO CLUB | NAPERVILLE | LL10 | | UNITED STATES | N414409 W0881210 |
| NAPIER | NAPIER | NZNR | NPE | NEW ZEALAND | S392757 E1765212 |
| NAPLES MUN | NAPLES | KAPF | APF | UNITED STATES | N260910 W0814630 |
| NAPOLEON MUN | NAPOLEON | | | UNITED STATES | N462940 W0994536 |
| NAPOLEON | NAPOLEON | | | UNITED STATES | N421015 W0841535 |
| NAPPANEE MUN | NAPPANEE | | | UNITED STATES | N412646 W0855605 |
| NAPUKA | NAPUKA ISLAND | NTGN | NAU | FRENCH PACIFIC OVERSEAS TERR. | S141037 W1411602 |
| NARACOORTE | NARACOORTE | YNRC | NAC | AUSTRALIA | S365906 E1404330 |
| NARATHIWAT | NARATHIWAT | VTSC | NAW | THAILAND | N063124 E1014441 |
| NARDT | NARDT | EDAT | | GERMANY | N512700 E0141158 |
| NARIMANOVKA | KOSTANAY | UAUU | KSN | KAZAKHSTAN | N531223 E0633303 |
| NARIYA | NARIYA | OENR | | SAUDI ARABIA | N273000 E0483000 |
| NAROK | NAROK | HKNO | | KENYA | S010909 E0354603 |
| NARRABRI | NARRABRI | YNBR | NAA | AUSTRALIA | S301909 E1494938 |
| NARRANDERA | NARRANDERA | YNAR | NRA | AUSTRALIA | S344208 E1463044 |
| NARROMINE | NARROMINE | YNRM | QRM | AUSTRALIA | S321254 E1481330 |
| NARSARSUAQ | NARSARSUAQ | BGBW | UAK | GREENLAND | N610939 W0452532 |
| NARTRON | REED CITY | KRCT | RCT | UNITED STATES | N435400 W0853100 |
| NARVA | NARVA | EENA | | ESTONIA | N592323 E0280642 |
| NARY NATL-SHEFLAND | NARY | | | UNITED STATES | N472234 W0944753 |
| NASA SHUTTLE LANDING FACILITY | TITUSVILLE | | | UNITED STATES | N283654 W0804140 |
| NASAN | NASAN | VVNS | SQH | VIETNAM | N211253 E1040207 |
| NASHVILLE INTL | NASHVILLE | KBNA | BNA | UNITED STATES | N360728 W0864041 |
| NASINGE | STROMSTAD | ESGS | | SWEDEN | N590103 E0112046 |
| NASSAU INTL | NASSAU | MYNN | NAS | BAHAMAS | N250220 W0772758 |
| NATA | NATA | FBNT | | BOTSWANA | S201400 E0261000 |
| NATASHQUAN | NATASHQUAN | CYNA | YNA | CANADA | N501123 W0614721 |
| NATCHITOCHES REGL | NATCHITOCHES | KIER | | UNITED STATES | N314409 W0930557 |
| NATITINGOU | NATITINGOU | DBBN | NAE | BENIN | N102300 E0012200 |
| NATRONA CO INTL | CASPER | KCPR | CPR | UNITED STATES | N425429 W1062752 |
| NAUEN | NAUEN | EDCN | | GERMANY | N523735 E0125451 |
| NAURU INTL | NAURU I, NAURU | ANAU | INU | NAURU | S003300 E1665455 |
| NAUSORI INTL | NAUSORI | NFNA | SUV | FIJI IS | S180241 E1783347 |
| NAVAJO STATE PARK | NAVAJO DAM | | | UNITED STATES | N364830 W1073905 |
| NAVASOTA MUN | NAVASOTA | | | UNITED STATES | N302219 W0960648 |
| NAVEGANTES-ITAJAI | NAVEGANTES | SBNF | NVT | BRAZIL | S265249 W0483855 |
| NAVOJOA | NAVOJOA | | | MEXICO | N270400 W1092600 |
| NAVRONGO | NAVRONGO | DGLN | | GHANA | N105657 W0010458 |
| NAWABSHAH | NAWABSHAH | OPNH | WNS | PAKISTAN | N261310 E0682324 |
| NAXOS | NAXOS | LGNX | JNX | GREECE | N370456 E0252207 |
| N'DELE | N'DELE | FEFN | NDL | CENTRAL AFRICAN REP | N082548 E0203804 |
| NDENDE | NDENDE | FOGE | KDN | GABON | S022200 E0112500 |
| N'DJAMENA | N'DJAMENA | FTTJ | NDJ | CHAD | N120730 E0150129 |
| N'DJILI INTL | KINSHASA | FZAA | FIH | CONGO, DR OF | S042308 E0152641 |
| NDJOLE VILLE | NDJOLE | FOGJ | | GABON | S001100 E0104500 |
| NDOLA | NDOLA | FLND | NLA | ZAMBIA | S125944 E0283956 |
| N'DOLO | KINSHASA | FZAB | NLO | CONGO, DR OF | S041900 E0151900 |
| NEA KAVALA POLYKASTRO | KILKIS | | | GREECE | N405907 E0223723 |
| NEBRASKA CITY MUN | NEBRASKA CITY | KAFK | | UNITED STATES | N403625 W0955156 |
| NECEDAH | NECEDAH | KDAF | | UNITED STATES | N440200 W0900506 |
| NECOCHEA | NECOCHEA | SAZO | NEC | ARGENTINA | S382900 W0584900 |
| NECOCLI | NECOCLI | SKNC | | COLOMBIA | N082700 W0764700 |
| NEEDLES | NEEDLES | KEED | EED | UNITED STATES | N344558 W1143724 |
| NEEPAWA | NEEPAWA | CJV5 | | CANADA | N501358 W0993038 |
| NEFTA | TOZEUR | DTTZ | TOE | TUNISIA | N335623 E0080638 |
| NEGAGE | NEGAGE | FNNG | GXG | ANGOLA | S074500 E0151800 |
| NEHALEM BAY STATE | MANZANITA | | | UNITED STATES | N454153 W1235547 |
| NEILBURG | NEILBURG | CJV2 | | CANADA | N524953 W1093825 |
| NEILLSVILLE MUN | NEILLSVILLE | KVIQ | | UNITED STATES | N443329 W0903044 |
| NEJJO | NEJJO | HANJ | NEJ | ETHIOPIA | N093300 E0352800 |
| NEJRAN | NEJRAN | OENG | EAM | SAUDI ARABIA | N173645 E0442517 |
| NEKEMTE | NEKEMTE | HANK | NEK | ETHIOPIA | N090300 E0363600 |
| NELLIS AFB | LAS VEGAS | KLSV | LSV | UNITED STATES | N361409 W1150203 |
| NELSON LAGOON | NELSON LAGOON | | NLG | UNITED STATES | N560027 W1610937 |
| NELSON | NELSON | CZNL | | CANADA | N492939 W1171802 |
| NELSON | NELSON | NZNS | NSN | NEW ZEALAND | S411754 E1731316 |
| NELSPRUIT | NELSPRUIT | FANS | NLP | SOUTH AFRICAN REP | S253008 E0305443 |
| NEMA | NEMA | GQNI | EMN | MAURITANIA | N163719 W0071852 |
| NEMBA | NEMBA | HRYN | | RWANDA | S022000 E0301200 |
| NEMISCAU | NEMISCAU | CYHH | YNS | CANADA | N514128 W0760808 |
| NENANA MUN | NENANA | PANN | ENN | UNITED STATES | N643256 W1490425 |
| NEODESHA MUN | NEODESHA | | | UNITED STATES | N372607 W0953846 |
| NEOSHO ROBINSON | NEOSHO | KEOS | EOS | UNITED STATES | N364839 W0942330 |
| NEPALGUNJ | NEPALGUNJ | VNNG | KEP | NEPAL | N280606 E0813959 |
| NEPHI MUN | NEPHI | | NPH | UNITED STATES | N394420 W1115218 |
| NERLERIT INAAT | CONSTABLE PYNT | BGCO | CNP | GREENLAND | N704436 W0223938 |
| NERO-SUR-MER | GRAND BEREBY | DIGN | BBV | IVORY COAST | N043800 W0065500 |
| NERVINO | BECKWOURTH | | | UNITED STATES | N394907 W1202106 |
| NESS CITY MUN | NESS CITY | | | UNITED STATES | N382816 W0995429 |
| NESSON | HOUAILOU | NWWH | HLU | NEW CALEDONIA | S211523 E1653703 |
| NESTOR FALLS | NESTOR FALLS | CJA5 | | CANADA | N490825 W0935501 |
| NETAJI SUBHASH CHANDRA BOSE IN | KOLKATA | VECC | CCU | INDIA | N223911 E0882657 |
| NETHERAVON ARMY | NETHERAVON | EGDN | | UNITED KINGDOM | N511450 W0014515 |
| NETHERTHORPE | NETHERTHORPE | EGNF | | UNITED KINGDOM | N531901 W0011146 |
| NETOOK | OLDS | CFK6 | | CANADA | N515100 W1140400 |
| NEU | CARROLL | KCIN | CIN | UNITED STATES | N420246 W0944720 |
| NEUBRANDENBURG AB | NEUBRANDENBURG | ETNU | FNB | GERMANY | N533608 E0131822 |
| NEUBURG AB | NEUBURG | ETSN | | GERMANY | N484240 E0111241 |
| NEUBURG-EGWEIL | NEUBURG-EGWEIL | EDNJ | | GERMANY | N484656 E0111315 |
| NEUCHATEL | NEUCHATEL | LSGN | | SWITZERLAND | N465727 E0065153 |
| NEUFCHATEAU | NEUFCHATEAU | LFFT | | FRANCE | N482145 E0054317 |
| NEUHAUSEN OB ECK | NEUHAUSEN OB ECK | EDSN | | GERMANY | N475837 E0085419 |
| NEUHAUSEN | NEUHAUSEN | EDAP | | GERMANY | N514105 E0142523 |
| NEUHOF | STRASBOURG | LFGC | | FRANCE | N483316 E0074641 |
| NEULLES | JONZAC | LFCJ | | FRANCE | N452903 W0002517 |
| NEUMAGEN-DHRON | NEUMAGEN-DHRON | EDRD | | GERMANY | N495034 E0065458 |
| NEUMARKT/ OPF. | NEUMARKT/ OPF. | EDPO | | GERMANY | N491708 E0112641 |
| NEUMUNSTER | NEUMUNSTER | EDHN | EUM | GERMANY | N540443 E0095626 |
| NEUNKIRCH | SARREGUEMINES | LFGU | | FRANCE | N490741 E0070630 |
| NEUSTADT/ AISCH | NEUSTADT/ AISCH | EDQN | | GERMANY | N493516 E0103440 |
| NEUSTADT-GLEWE | NEUSTADT-GLEWE | EDAN | | GERMANY | N532140 E0113655 |
| NEVADA CO | GRASS VALLEY | | | UNITED STATES | N391326 W1210011 |
| NEVADA MUN | NEVADA | KNVD | NVD | UNITED STATES | N375107 W0941818 |
| NEW ALBANY-UNION CO | NEW ALBANY | | | UNITED STATES | N343250 W0890127 |
| NEW ALEKNAGIK | ALEKNAGIK | | WKK | UNITED STATES | N591657 W1583704 |
| NEW ALLAKAKET | ALLAKAKET | | | UNITED STATES | N663307 W1523720 |
| NEW BEDFORD REGL | NEW BEDFORD | KEWB | EWB | UNITED STATES | N414034 W0705725 |
| NEW BIGHT | CAT ISLAND | MYCB | CAT | BAHAMAS | N241900 W0752700 |
| NEW BRAUNFELS MUN | NEW BRAUNFELS | KBAZ | | UNITED STATES | N294216 W0980232 |
| NEW CASTLE CO | WILMINGTON | KILG | ILG | UNITED STATES | N394043 W0753624 |
| NEW CASTLE MUN | NEW CASTLE | KUCP | | UNITED STATES | N410131 W0802448 |
| NEW CASTLE-HENRY CO MUN | NEW CASTLE | KUWL | | UNITED STATES | N395233 W0851935 |
| NEW CENTURY AIRCENTER | OLATHE | KIXD | | UNITED STATES | N384951 W0945325 |
| NEW CHITOSE | SAPPORO | RJCC | CTS | JAPAN | N424631 E1414133 |
| NEW COALINGA MUN | COALINGA | | | UNITED STATES | N360947 W1201738 |
| NEW CUYAMA | NEW CUYAMA | | | UNITED STATES | N345615 W1194118 |
| NEW GARDEN | TOUGHKENAMON | | | UNITED STATES | N394950 W0754611 |
| NEW GHADAMES | GHADAMES | | | LIBYA, SPA JAMAHIRIYA | N300907 E0094203 |
| NEW GOLOVIN | GOLOVIN | | | UNITED STATES | N643302 W1630026 |
| NEW HALFA | NEW HALFA | HSNW | NHF | SUDAN | N152120 E0354340 |
| NEW HAMPTON MUN | NEW HAMPTON | | | UNITED STATES | N430514 W0922036 |
| NEW HIBISCUS | VERO BEACH | | | UNITED STATES | N273756 W0803139 |
| NEW HOLSTEIN MUN | NEW HOLSTEIN | | | UNITED STATES | N435639 W0880649 |
| NEW HUDSON | NEW HUDSON | | | UNITED STATES | N423011 W0833725 |
| NEW IBADAN | IBADAN | DNIB | IBA | NIGERIA | N072139 E0035841 |
| NEW JERUSALEM | TRACY | | | UNITED STATES | N374045 W1211759 |
| NEW KADUNA | KADUNA | DNKA | KAD | NIGERIA | N104142 E0071910 |
| NEW KENT CO | QUINTON | | | UNITED STATES | N373012 W0770732 |
| NEW LONDON | FOREST | | | UNITED STATES | N371619 W0792009 |
| NEW MARKET | NEW MARKET | | | UNITED STATES | N383920 W0784229 |
| NEW MEADOWS | NEW MEADOWS | | | UNITED STATES | N445845 W1161703 |
| NEW MINAMIDAITO | MINAMIDAITO | ROMD | MMD | JAPAN | N255048 E1311549 |
| NEW MINTO | MINTO | | MNT | UNITED STATES | N650837 W1492212 |
| NEW ORLEANS NAS | NEW ORLEANS | KNBG | NBG | UNITED STATES | N294934 W0900132 |
| NEW PLYMOUTH | NEW PLYMOUTH | NZNP | NPL | NEW ZEALAND | S390031 E1741045 |
| NEW RICHMOND MUN | NEW RICHMOND | KRNH | RNH | UNITED STATES | N450854 W0923217 |
| NEW RIVER MCAS | JACKSONVILLE | KNCA | | UNITED STATES | N344231 W0772635 |
| NEW RIVER VALLEY | DUBLIN | KPSK | PSK | UNITED STATES | N370814 W0804043 |
| NEW SHISHMAREF | SHISHMAREF | PASH | SHH | UNITED STATES | N661458 W1660522 |
| NEW SMYRNA BEACH MUN | NEW SMYRNA BEACH | KEVB | | UNITED STATES | N290321 W0805654 |
| NEW STUYAHOK | NEW STUYAHOK | | KNW | UNITED STATES | N592702 W1571935 |
| NEW TAZEWELL MUN | TAZEWELL | | | UNITED STATES | N362436 W0833320 |
| NEW TEMPE | NEW TEMPE | FATP | | SOUTH AFRICAN REP | S290158 E0260929 |
| NEW TOKYO INTL (NARITA) | TOKYO | RJAA | NRT | JAPAN | N354553 E1402311 |
| NEW TOWN MUN | NEW TOWN | | | UNITED STATES | N475801 W1022841 |
| NEW ULM MUN | NEW ULM | KULM | ULM | UNITED STATES | N441910 W0943008 |
| NEW WARDEN | WARDEN | | | UNITED STATES | N465760 W1190404 |
| NEW YORK MILLS MUN | NEW YORK MILLS | | | UNITED STATES | N463008 W0952015 |
| NEWARK HEATH | NEWARK | KVTA | | UNITED STATES | N400129 W0822743 |
| NEWARK INTL | NEWARK | KEWR | EWR | UNITED STATES | N404133 W0741007 |
| NEWBERRY MUN | NEWBERRY | | | UNITED STATES | N341833 W0813823 |
| NEWCASTLE WESTPAC BASE | NEWCASTLE WESTPAC BASE | YXFV | | AUSTRALIA | S325514 E1514347 |
| NEWCASTLE | NEWCASTLE | EGNT | NCL | UNITED KINGDOM | N550215 W0014130 |
| NEWCASTLE | NEWCASTLE | EINC | | IRELAND | N530416 W0060244 |
| NEWCASTLE | NEVIS I. | TKPN | NEV | ST KITTS | N171240 W0623530 |
| NEWELLTON | NEWELLTON | | | UNITED STATES | N320346 W0911515 |
| NEWFOUND VALLEY | BRISTOL | | | UNITED STATES | N433531 W0714505 |
| NEWLON | HUNTINGTON | | | UNITED STATES | N382725 W0821850 |
| NEWMAN | NEWMAN | YNWN | ZNE | AUSTRALIA | S232504 E1194810 |
| NEWMAN'S | KALAMAZOO | | | UNITED STATES | N421720 W0854500 |
| NEWNAN-COWETA CO | NEWNAN | KCCO | | UNITED STATES | N331844 W0844613 |
| NEWPORT MUN | NEWPORT | | | UNITED STATES | N353816 W0911035 |
| NEWPORT MUN | NEWPORT | KONP | ONP | UNITED STATES | N443449 W1240328 |
| NEWPORT NEWS/ WILLIAMSBURG INTL | NEWPORT NEWS | KPHF | PHF | UNITED STATES | N370755 W0762935 |
| NEWPORT STATE | NEWPORT | KEFK | EFK | UNITED STATES | N445320 W0721345 |
| NEWPORT STATE | NEWPORT | KUUU | NPT | UNITED STATES | N413157 W0711654 |
| NEWTOK | NEWTOK | PAEW | WWT | UNITED STATES | N605621 W1643828 |
| NEWTON CITY CO | NEWTON | KEWK | EWK | UNITED STATES | N380326 W0971631 |
| NEWTON MUN | NEWTON | | | UNITED STATES | N305304 W0934431 |
| NEWTON MUN | NEWTON | KTNU | TNU | UNITED STATES | N414028 W0930118 |
| NEWTON | JACKMAN | | | UNITED STATES | N453755 W0701450 |
| NEWTON | NEWTON | | | UNITED STATES | N410138 W0744531 |
| NEWTOWNARDS | NEWTOWNARDS | EGAD | | UNITED KINGDOM | N543452 W0054131 |
| NEYE | WIPPERFURTH | EDKN | | GERMANY | N510725 E0072227 |
| NEZ PERCE MUN | NEZ PERCE | | | UNITED STATES | N461415 W1161434 |
| N'GAOUNDERE | N'GAOUNDERE | FKKN | NGE | CAMEROON | N072133 E0133336 |
| NGARA | NGARA | HTNR | | TANZANIA | S023200 E0304200 |
| NGI | NGI | FZDH | | CONGO, DR OF | S042500 E0171000 |
| N'GIVA | N'GIVA | FNGI | NGV | ANGOLA | S170300 E0154200 |
| NGOMA | NGOMA | FLNA | ZGM | ZAMBIA | S155800 E0255600 |
| NGONINI | PIGGS PEAK | FDNG | | SWAZILAND | S254600 E0312200 |
| NGUKURR | NGUKURR | YNGU | RPM | AUSTRALIA | S144322 E1344451 |
| NGUMA | GUMA | | | BOTSWANA | S185800 E0222200 |
| NGUMU | NGUMU | FZES | | CONGO, DR OF | N012800 E0201800 |
| NGURU | NGURU | | | NIGERIA | N124800 E0103400 |
| NGUTI | NGUTI | | | CAMEROON | N052000 E0092500 |
| NHATRANG | NHATRANG | VVNT | NHA | VIETNAM | N121323 E1091200 |
| NHILL | NHILL | YNHL | | AUSTRALIA | S361835 E1413827 |
| NHLANGANO | NHLANGANO | FDNH | | SWAZILAND | S270700 E0311300 |
| NIAFUNKE | NIAFUNKE | GANF | | MALI | N155600 W0040100 |
| NIAGARA FALLS INTL | NIAGARA FALLS | KIAG | IAG | UNITED STATES | N430626 W0785644 |
| NIAMTOUGOU | NIAMTOUGOU | DXNG | LRL | TOGO | N094639 E0010544 |
| NICARO | NICARO | MUNC | ICR | CUBA | N204100 W0753200 |
| NICE/ COTE D'AZUR | NICE/ COTE D'AZUR | LFMN | NCE | FRANCE | N433955 E0071254 |
| NICHOLS | LA PORTE CITY | IA97 | | UNITED STATES | N421860 W0921701 |
| NICOLAS ROJAS | POTOSI | SLPO | | BOLIVIA | S193248 W0654349 |
| NIEDEROBLARN | NIEDEROBLARN | LOGO | | AUSTRIA | N472845 E0140031 |
| NIEDERSTETTEN ARMY | NIEDERSTETTEN | ETHN | | GERMANY | N492331 E0095729 |
| NIENBURG-HOLZBALGE | NIENBURG-HOLZBALGE | EDXI | | GERMANY | N524235 E0090945 |
| NIERGNIES AB | CAMBRAI | LFYG | | FRANCE | N500833 E0031554 |
| NIFTY | NIFTY | YCNF | | AUSTRALIA | S214025 E1213541 |
| NIGHTMUTE | NIGHTMUTE | | NME | UNITED STATES | N602813 W1644108 |
| NIIGATA | NIIGATA | RJSN | KIJ | JAPAN | N375721 E1390642 |
| NIJIMA | NIJIMA | RJAN | | JAPAN | N342210 E1391607 |
| NIKOLAI | NIKOLAI | | NIB | UNITED STATES | N630103 W1542150 |
| NIKOLSDORF | LIENZ | LOKL | | AUSTRIA | N464754 E0125310 |
| NIKOS KAZANTZAKIS | IRAKLION | LGIR | HER | GREECE | N352017 E0251039 |
| NILO PECANHA | NILO PECANHA | SNNP | | BRAZIL | S080401 W0521002 |
| NIMBA-LAMCO | GRASSFIELD | GLNA | NIA | LIBERIA | N073000 W0083600 |
| NIMULI | NIMULI | HSNM | | SUDAN | N033700 E0320800 |
| NINILCHIK | NINILCHIK | | NIN | UNITED STATES | N600113 W1513522 |
| NINOY AQUINO INTL | MANILA | RPLL | MNL | PHILIPPINES | N143036 E1210050 |
| NIOAQUE | NIOAQUE | SSNQ | | BRAZIL | S211105 W0554959 |
| NIOKI | NIOKI | FZBI | NIO | CONGO, DR OF | S024300 E0174100 |
| NIORO | NIORO | GANR | NIX | MALI | N151400 W0093500 |
| NIPAWIN | NIPAWIN | CYBU | | CANADA | N531957 W1040030 |
| NIQUELANDIA | NIQUELANDIA | SWNQ | NQL | BRAZIL | S142611 W0482931 |
| NIS | NIS | LYNI | INI | YUGOSLAVIA | N432014 E0215113 |
| NISSAN | NISSAN | | IIS | PAPUA NEW GUINEA | S042947 E1541330 |
| NITRA | NITRA | LZNI | | SLOVAKIA | N481646 E0180758 |
| NITTENAU-BRUCK | NITTENAU-BRUCK | EDNM | | GERMANY | N491321 E0121747 |
| NIUATOPUTAPU | NIUATOPUTAPU | NFTP | NTT | TONGA | S155836 W1734518 |
| NIUE INTL | NIUE ISLAND | NIUE | IUE | NIUE | S190440 W1695536 |
| NIXON MEML | CHESANING | | | UNITED STATES | N431100 W0840760 |
| NIZAS | PEZENAS | LFNP | | FRANCE | N433021 E0032449 |
| NIZHNEVARTOVSK | NIZHNEVARTOVSK | USNN | NJC | RUSSIA | N605654 E0762854 |
| NJOMBE | NJOMBE | HTNJ | JOM | TANZANIA | S092100 E0344800 |
| NKHOTAKOTA | NKHOTAKOTA | FWKK | | MALAWI | S125500 E0341700 |
| NKOLO FUMA | NKOLO FUMA | FZAR | | CONGO, DR OF | S052700 E0145000 |
| N'KONGSAMBA | N'KONGSAMBA | FKAN | | CAMEROON | N045700 E0095700 |
| NKOUNJA | FOUMBAN | FKKM | FOM | CAMEROON | N053840 E0104523 |
| NNAMDI AZIKIWE INTL | ABUJA | DNAA | ABV | NIGERIA | N090024 E0071548 |
| NOATAK | NOATAK | PAWN | WTK | UNITED STATES | N673344 W1625831 |
| NOBITZ | ALTENBURG | EDAC | AOC | GERMANY | N505855 E0123023 |
| NOBLE CO | CALDWELL | | | UNITED STATES | N394803 W0813211 |
| NOBLESVILLE | NOBLESVILLE | | | UNITED STATES | N400013 W0855753 |
| NOCONA | NOCONA | | | UNITED STATES | N334626 W0974417 |
| NODIRGUL | HYDERABAD | | | INDIA | N171614 E0783241 |
| NOERTRANGE | NOERTRANGE | ELNT | | LUXEMBOURG | N495852 E0055504 |
| NOGALES INTL | NOGALES | KOLS | OLS | UNITED STATES | N312504 W1105052 |
| NOGALES INTL | NOGALES | MMNG | NOG | MEXICO | N311335 W1105836 |
| NOGARO | NOGARO | LFCN | | FRANCE | N434611 W0000158 |
| NOGOYA | NOGOYA | | | ARGENTINA | S322400 W0594500 |
| NOIBAI INTL | HANOI | VVNB | HAN | VIETNAM | N211318 E1054820 |
| NOKANENG | NOKANENG | FBNN | | BOTSWANA | S192000 E0221000 |
| NOLAN | JONESBORO | | | UNITED STATES | N354634 W0903848 |
| NOMAD RIVER | NOMAD RIVER | | NOM | PAPUA NEW GUINEA | S061735 E1421414 |
| NOME CITY | NOME | | | UNITED STATES | N643047 W1652345 |
| NOME | NOME | PAOM | OME | UNITED STATES | N643044 W1652643 |
| NONDALTON | NONDALTON | | NNL | UNITED STATES | N595845 W1545023 |
| NONOAI | NONOAI | SSNO | | BRAZIL | S272202 W0524402 |
| NORBERTO FERNANDEZ | RIO GALLEGOS | SAWG | RGL | ARGENTINA | S513632 W0691846 |
| NORDBORG | NORDBORG | | | DENMARK | N550433 E0094510 |
| NORDENBECK | NORDENBECK | EDGN | | GERMANY | N511407 E0084908 |
| NORDEN-NORDDEICH | NORDEN-NORDDEICH | EDWS | NOD | GERMANY | N533759 E0071122 |
| NORDERNEY | NORDERNEY | EDWY | NRD | GERMANY | N534225 E0071343 |
| NORDFJORDUR | NORDFJORDUR | BINF | NOR | ICELAND | N650755 W0134447 |
| NORDHAUSEN | NORDHAUSEN | EDAO | | GERMANY | N512935 E0105000 |
| NORDHEIM FLYING K | BARGAINTOWN | | | UNITED STATES | N392333 W0743623 |
| NORDHOLZ NAVY | NORDHOLZ | ETMN | FCN | GERMANY | N534604 E0083931 |
