Country Codes and Capitals
| Short Country Name | Long Country Name | FIPS Code | ISO Code | Capital | Capital Coordinates |
| Afghanistan | Islamic State of Afghanistan | AF | AF | Kabul | 34,28° N 69,11° E |
| Albania | Republic of Albania | AL | AL | Tirane | 41,18° N 19,49° E |
| Algeria | People’s Democratic Republic of Algeria | AG | DZ | Algiers | 36,42° N 3,08° E |
| American Samoa | | - | AS | Pago Pago | 14,16° S 170,43° W |
| Andorra | Principality of andorra | AN | AD | Andorra la Vella | 42,50° N 1,52° E |
| Angola | Republic of Angola | AO | AO | Luanda | 8,50° S 13,15° E |
| Anguilla | | - | AI | The Valley | 18,22° N 63,05° W |
| Antarctica | | - | AQ | South Pole | 90,00° S 0,00° E |
| Antigua and Barbuda | Antigua and Barbuda | AC | AG | Saint John's | 17,12° N 61,85° W |
| Argentina | Argentine Republic | AR | AR | Buenos Aires | 34,59° S 58,67° W |
| Armenia | Republic of Armenia | AM | AM | Yerevan | 40,10° N 44,31° E |
| Aruba | | - | AW | Oranjestad | 12,32° N 70,02° W |
| Asia/Pacific Region | | - | AP | AP | 30,00° N 150,00° E |
| Australia | Commonwealth of Australia | AS | AU | Canberra | 35,15° S 149,08° E |
| Austria | Republic of Austria | AU | AT | Vienna | 48,20° N 16,37° E |
| Azerbaijan | Republic of Azerbaijan | AJ | AZ | Baku | 40,29° N 49,56° E |
| Bahamas | Commonwealth of the Bahamas | BF | BS | Nassau | 25,05° N 77,47° W |
| Bahrain | State of Bahrain | BA | BH | Manama | 26,10° N 50,30° E |
| Bangladesh | People’s Republic of Bangladesh | BG | BD | Dhaka | 23,43° N 90,26° E |
| Barbados | Barbados | BB | BB | Bridgetown | 13,05° N 59,30° W |
| Belarus | Republic of Belarus | BO | BY | Minsk | 53,90° N 27,57° E |
| Belgium | Kingdom of Belgium | BE | BE | Brussels | 50,83° N 4,33° E |
| Belize | Belize | BH | BZ | Belmopan | 17,18° N 88,30° W |
| Benin | Republic of Benin | BN | BJ | Porto-Novo | 6,23° N 2,42° E |
| Bermuda | Union of Burma | BM | BM | Hamilton | 32,28° N 64,77° W |
| Bhutan | Kingdom of Bhutan | BT | BT | Thimphu | 27,31° N 89,45° E |
| Bolivia | Republic of Bolivia | BL | BO | La Paz | 16,20° S 68,10° W |
| Bosnia and Herzegovina | Bosnia and Herzegovina | BK | BA | Sarajevo | 43,85° N 18,38° E |
| Botswana | Republic of Botswana | BC | BW | Gaborone | 24,65° S 25,91° E |
| Bouvet Island | | - | BV | n/a | 54,43° S 3,40° E |
| Brazil | Federative Republic of Brazil | BR | BR | Brasilia | 15,78° S 47,92° W |
| British Indian Ocean Territory | | - | IO | n/a | 6,00° S 71,50° E |
| British Virgin Islands | | - | VG | Road Town | 18,27° N 64,37° W |
| Brunei Darussalam | Negara Brunei Darussalam | BX | BN | Bandar Seri Begawan | 4,52° N 115,00° E |
| Bulgaria | Bulgaria | BU | BG | Sofia | 42,45° N 23,20° E |
| Burkina Faso | Burkina Faso | UV | BF | Ouagadougou | 12,15° N 1,30° W |
| Burundi | Republic of Burundi | BY | BI | Bujumbura | 3,16° S 29,18° E |
| Cambodia | Kingdom of Cambodia | CB | KH | Phnom Penh | 11,55° N 104,92° E |
| Cameroon | Republic of Cameroon | CM | CM | Yaounde | 3,50° N 11,35° E |
| Canada | Canada | CA | CA | Ottawa | 45,42° N 75,70° W |
| Cape Verde | Republic of Cape Verde | CV | CV | Praia | 14,92° N 23,52° W |
| Cayman Islands | | - | KY | George Town | 19,20° N 81,24° W |
| Central African Republic | Central African Republic | CT | CF | Bangui | 4,23° N 18,35° E |
| Chad (Tchad) | Republic of Chad | CD | TD | N'Djamena | 12,18° N 15,08° E |
| Chile | Republic of Chile | CI | CL | Santiago | 33,24° S 70,40° W |
| China | People’s Republic of China | CH | CN | Beijing | 39,93° N 116,39° E |
| Christmas Island | | - | CX | The Settlement | 10,50° S 105,67° E |
| Cocos Islands (Keeling Islands) | | - | CC | West Island | 12,17° S 96,92° E |
| Colombia | Republic of Colombia | CO | CO | Bogota | 4,60° N 74,08° W |
| Comoros | Federal Islamic Republic of the Comoros | CN | KM | Moroni | 11,40° S 43,16° E |
| Congo (Rep. of the Congo) | Republic of the Congo | CF | CG | Brazzaville | 4,26° S 15,28° E |
| Cook Islands | | - | CK | Rarotonga | 21,33° S 160,27° W |
| Costa Rica | Republic of Costa Rica | CS | CR | San Jose | 9,55° N 84,02° W |
| Cote D'Ivoire (Ivory Coast) | Republic of Cote D'Ivoire (Ivory Coast) | IV | CI | Yamoussoukro | 6,85° N 5,30° W |
| Croatia | Republic of Croatia | HR | HR | Zagreb | 44,70° N 16,68° E |
| Cuba | Republic of Cuba | CU | CU | Havana | 23,08° N 82,22° W |
| Cyprus | Republic of Cyprus | CY | CY | Nicosia | 35,17° N 33,37° E |
| Czech Republic | Czech Republic | EZ | CZ | Prague | 50,05° N 14,22° E |
| Dem. Rep. of the Congo (Zaire) | Democratic Republic of the Congo | CG | CD | Kinshasa | 4,33° S 15,31° E |
| Dem. Rep. of the Congo (Zaire) | Democratic Republic of the Congo | ZR | CD | Kinshasa | 4,33° S 15,31° E |
| Denmark | Kingdom of Denmark | DA | DK | Copenhagen | 55,67° N 12,58° E |
| Djibouti | Republic of Djibouti | DJ | DJ | Djibouti | 11,08° N 42,20° E |
| Dominica | Commonwealth of Dominica | DO | DM | Roseau | 15,20° N 61,24° W |
| Dominican Republic | Dominican Republic | DR | DO | Santo Domingo | 18,30° N 69,59° W |
| Ecuador | Republic of Ecuador | EC | EC | Quito | 0,15° S 78,35° W |
| Egypt | Arab Republic of Egypt | EG | EG | Cairo | 30,05° N 31,25° E |
| El Salvador | Republic of El Salvador | ES | SV | San Salvador | 13,40° N 89,10° W |
| Equatorial Guinea | Republic of Equatorial Guinea | EK | GQ | Malabo | 3,45° N 8,50° E |
| Eritrea | State of Eritrea | ER | ER | Asmara | 15,19° N 38,55° E |
| Estonia | Republic of Estonia | EN | EE | Tallinn | 59,22° N 24,48° E |
| Ethiopia | Federal Democratic Republic of Ethiopia | ET | ET | Addis Ababa | 9,02° N 38,42° E |
| Europe | | - | EU | Brussels | 50,51° N 4,21° E |
| Falkland Islands | | - | FK | Stanley | 51,70° S 57,85° W |
| Faroe Islands | | - | FO | Torshavn | 62,05° N 6,56° W |
| Federated States of Micronesia | Federated States of Micronesia | FM | FM | Palikir | 6,55° N 158,09° E |
| Fiji | Republic of the Fiji Islands | FJ | FJ | Suva | 18,06° S 178,30° E |
| Finland | Republic of Finland | FI | FI | Helsinki | 60,15° N 25,03° E |
| France | French Republic | FR | FR | Paris | 48,87° N 2,33° E |
| French Guiana | | - | GF | Cayenne | 5,05° N 52,18° W |
| French Polynesia | | - | PF | Papeete | 17,32° S 149,34° W |
| French Southern Territories | | - | TF | Paris | 48,50° N 2,20° E |
| Gabon | Gabonese Republic | GB | GA | Libreville | 0,25° N 9,26° E |
| Gambia | Republic of the Gambia | GA | GM | Banjul | 13,37° N 16,66° W |
| Georgia | Georgia | GG | GE | Tbilisi | 41,72° N 44,78° E |
| Germany | Federal Republic of Germany | GM | DE | Berlin | 52,52° N 13,40° E |
| Ghana | Republic of Ghana | GH | GH | Accra | 5,35° N 0,06° W |
| Gibraltar | | - | GI | Gibraltar | 36,13° N 5,35° W |
| Greece | Hellenic Republic | GR | GR | Athens | 37,98° N 23,73° E |
| Greenland | | GL | GL | Nuuk | 64,10° N 51,35° W |
| Grenada | Grenada | GJ | GD | Saint George's | 12,05° N 61,75° W |
| Guadeloupe | | - | GP | Basse-Terre | 16,00° N 61,44° W |
| Guam | | - | GU | Agana | 13,47° N 144,75° E |
| Guatemala | Republic of Guatemala | GT | GT | Guatemala City | 14,40° N 90,22° W |
| Guinea | Republic of Guinea | GV | GN | Conakry | 9,29° N 13,49° W |
| Guinea-Bissau | Republic of Guinea-Bissau | PU | GW | Bissau | 11,45° N 15,45° W |
| Guyana | Co-Operative Republic of Guyana | GY | GY | Georgetown | 6,50° N 58,12° W |
| Haiti | Republic of Haiti | HA | HT | Port-au-Prince | 18,40° N 72,20° W |
| Heard Island and McDonald Islands | | - | HM | n/a | 53,10° S 72,52° E |
| Honduras | Republic of Honduras | HO | HN | Tegucigalpa | 14,05° N 87,14° W |
| Hong Kong | | - | HK | Beijing | 39,55° N 116,20° E |
| Hungary | Republic of Hungary | HU | HU | Budapest | 47,29° N 19,05° E |
| Iceland | Republic of Iceland | IC | IS | Reykjavik | 64,10° N 21,57° W |
| India | Republic of India | IN | IN | New Delhi | 28,60° N 77,20° E |
| Indonesia | Republic of Indonesia | ID | ID | Jakarta | 6,17° S 106,83° E |
| Iran | Islamic Republic of Iran | IR | IR | Tehran | 35,67° N 51,42° E |
| Iraq | Republic of Iraq | IZ | IQ | Baghdad | 33,20° N 44,30° E |
| Ireland | Ireland | EI | IE | Dublin | 53,21° N 6,15° W |
| Israel | State of Israel | IS | IL | Jerusalem | 31,78° N 35,22° E |
| Italy | Italian Republic | IT | IT | Rome | 41,90° N 12,48° E |
| Jamaica | Jamaica | JM | JM | Kingston | 18,00° N 76,50° W |
| Japan | Japan | JA | JP | Tokyo | 35,69° N 139,75° E |
| Jordan | Hashemite Kingdom of Jordan | JO | JO | Amman | 31,57° N 35,52° E |
| Kazakhstan | Republic of Kazakhstan | KZ | KZ | Astana | 51,18° N 71,43° E |
| Kenya | Republic of Kenya | KE | KE | Nairobi | 1,28° S 36,82° E |
| Kiribati | Republic of Kiribati | KR | KI | Tarawa | 1,30° N 173,00° E |
| Kuwait | State of Kuwait | KU | KW | Kuwait City | 29,30° N 48,00° E |
| Kyrgyzstan | Kyrgyz Republic | KG | KG | Bishkek | 42,88° N 74,77° E |
| Laos | Lao People’s Democratic Republic | LA | LA | Vientiane | 17,58° N 102,36° E |
| Latvia | Republic of Latvia | LG | LV | Riga | 56,53° N 24,08° E |
| Lebanon | Lebanese Republic | LE | LB | Beirut | 33,53° N 35,31° E |
| Lesotho | Republic of Lesotho | LT | LS | Maseru | 29,18° S 27,30° E |
| Liberia | Republic of Liberia | LI | LR | Monrovia | 6,18° N 10,47° W |
| Libya | Great Socialist People’s Libyan Arab Jamahiriya | LY | LY | Tripoli | 32,89° N 13,18° E |
| Liechtenstein | Principality of Liechtenstein | LS | LI | Vaduz | 47,08° N 9,31° E |
| Lithuania | Republic of Lithuania | LH | LT | Vilnius | 54,38° N 25,19° E |
| Luxembourg | Grand Duchy of Luxembourg | LU | LU | Luxembourg | 49,37° N 6,09° E |
| Macao (Macau) | | - | MO | Macao | 22,12° N 113,33° E |
| Macedonia | the Former Yugoslav Republic of Macedonia | MK | MK | Skopje | 42,01° N 21,26° E |
| Madagascar | Republic of Madagascar | MA | MG | Antananarivo | 18,55° S 47,31° E |
| Malawi | Republic of Malawi | MI | MW | Lilongwe | 14,00° S 33,48° E |
| Malaysia | Malaysia | MY | MY | Kuala Lumpur | 3,09° N 101,41° E |
| Maldives | Republic of Maldives | MV | MV | Male | 4,00° N 73,28° E |
| Mali | Republic of Mali | ML | ML | Bamko | 12,67° N 7,98° W |
| Malta | Republic of Malta | MT | MT | Valletta | 35,90° N 14,51° E |
| Marshall Islands | Republic of the Marshall Islands | RM | MH | Majuro | 7,15° N 171,20° E |
| Martinique | | - | MQ | Fort-de-France | 14,36° N 61,02° W |
| Mauritania | Islamic Republic of Mauritania | MR | MR | Nouakchott | 20,10° S 57,30° E |
| Mauritius | Republic of Mauritius | MP | MU | Port Louis | 20,15° S 57,48° E |
| Mayotte | | - | YT | Mamoutzou | 12,78° S 45,23° E |
| Mexico | United Mexican States | MX | MX | Mexico City | 19,20° N 99,10° W |
| Moldova | Republic of Moldova | MD | MD | Chisinau | 47,02° N 28,50° E |
| Monaco | Principality of Monaco | MN | MC | Monaco | 43,67° N 7,42° E |
| Mongolia | Mongolia | MG | MN | Ulaanbaatar | 47,95° N 106,92° E |
| Montserrat | | - | MS | Plymouth | -- -- -- -- |
| Morocco | Kingdom of Morocco | MO | MA | Rabat | 34,03° N 6,85° W |
| Mozambique | Republic of Mozambique | MZ | MZ | Maputo | 25,58° S 32,32° E |
| Myanmar (Burma) | | - | MM | Rangoon | 16,77° N 96,15° E |
| Namibia | Republic of Namibia | WA | NA | Windhoek | 22,35° S 17,04° E |
| Nauru | Republic of Nauru | NR | NR | Yaren District | 0,53° S 166,92° E |
| Nepal | Kingdom of Nepal | NP | NP | Kathmandu | 27,45° N 85,20° E |
| Netherlands Antilles | | - | AN | Willemstad | 12,10° N 68,93° W |
| Netherlands | Kingdom of the Netherlands | NL | NL | Amsterdam | 52,35° N 4,92° E |
| New Caledonia | | - | NC | Noumea | 22,17° S 166,30° E |
| New Zealand | New Zealand | NZ | NZ | Wellington | 41,30° S 174,78° E |
| Nicaragua | Republic of Nicaragua | NU | NI | Managua | 12,06° N 86,20° W |
| Niger | Republic of Niger | NG | NE | Niamey | 13,27° N 2,06° E |
| Nigeria | Federal Republic of Nigeria | NI | NG | Abuja | 9,05° N 7,32° E |
| Niue | | - | NU | Alofi | 19,05° S 169,92° W |
| Norfolk Island | | - | NF | Kingston | 29,03° S 167,95° E |
| North Korea | Democratic People’s Republic of Korea | KN | KP | Pyongyang | 39,00° N 125,78° E |
| Northern Mariana Islands | | - | MP | Saipan | 15,12° N 145,45° E |
| Norway | Kingdom of Norway | NO | NO | Oslo | 59,92° N 10,75° E |
| Occupied Palestinian Territories | | - | PS | n/a | 31,00° N 34,00° E |
| Oman | Sultanate of Oman | MU | OM | Muscat | 23,60° N 58,62° E |
| Pakistan | Islamic Republic of Pakistan | PK | PK | Islamabad | 33,40° N 73,10° E |
| Palau | Republic of Palau | PS | PW | Koror | 7,20° N 134,28° E |
| Panama | Republic of Panama | PM | PA | Panama City | 9,00° N 79,25° W |
| Papua New Guinea | Independent State of Papua New Guinea | PP | PG | Port Moresby | 9,24° S 147,08° E |
| Paraguay | Republic of Paraguay | PA | PY | Asuncion | 25,10° S 57,30° W |
| Peru | Republic of Peru | PE | PE | Lima | 12,00° S 77,00° W |
| Philippines | Republic of the Philippines | RP | PH | Manila | 14,40° N 121,03° E |
| Pitcairn Islands | | - | PN | Adamstown | 25,07° S 130,06° W |
| Poland | Republic of Poland | PL | PL | Warsaw | 52,13° N 21,00° E |
| Portugal | Portuguese Republic | PO | PT | Lisbon | 38,72° N 9,13° W |
| Puerto Rico | | - | PR | San Juan | 18,28° N 66,07° W |
| Qatar | State of Qatar | QA | QA | Doha | 25,15° N 51,35° E |
| Romania | Rumania | RO | RO | Bucharest | 44,42° N 26,10° E |
| Russia | Russian Federation | RS | RU | Moscow | 55,75° N 37,62° E |
| Rwanda | Rwandese Republic | RW | RW | Kigali | 1,59° S 30,04° E |
| Réunion | | - | RE | Saint-Denis | 20,87° S 55,47° E |
| Saint Helena | | - | SH | Jamestown | 15,55° S 5,42° W |
| Saint Kitts and Nevis | Federation of Saint Kitts and Nevis | SC | KN | Basseterre | 17,17° N 62,43° W |
| Saint Lucia | Saint Lucia | ST | LC | Castries | 14,02° N 60,58° W |
| Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | VC | VC | Kingstown | 13,10° N 61,10° W |
| Saint-Pierre and Miquelon | | - | PM | Saint-Pierre | 46,46° N 56,12° W |
| Samoa (Western Samoa) | Independent State of Samoa | WS | WS | Apia | 13,80° S 171,75° W |
| San Marino | Republic of San Marino | SM | SM | San Marino | 43,55° N 12,30° E |
| Sao Tome and Principe | Democratic Republic of Sao Tome and Principe | TP | ST | n/a | 0,33° N 6,73° E |
| Saudi Arabia | Kingdom of Saudi Arabia | SA | SA | Riyadh | 24,41° N 46,42° E |
| Senegal | Republic of Senegal | SG | SN | Dakar | 14,34° N 17,29° W |
| Serbia and Montenegro | | - | CS | Belgrade | 44,50° N 20,37° E |
| Seychelles | Republic of Seychelles | SE | SC | Victoria | 4,63° S 55,45° E |
| Sierra Leone | Republic of Sierra Leone | SL | SL | Freetown | 8,30° N 13,17° W |
| Singapore | Republic of Singapore | SN | SG | Singapore | 1,27° N 103,85° E |
| Slovakia | Slovak Republic | LO | SK | Bratislava | 48,10° N 17,07° E |
| Slovenia | Republic of Slovenia | SI | SI | Ljubljana | 46,06° N 14,51° E |
| Solomon Islands | Solomon Islands | BP | SB | Honiara | 9,27° S 159,57° E |
| Somalia | Somalia | SO | SO | Mogadishu | 2,02° N 45,25° E |
| South Africa | Republic of South Africa | SF | ZA | Pretoria | 25,44° S 28,12° E |
| South Georgia and the South Sandwich Islands | | - | GS | n/a | 54,50° S 37,00° W |
| South Korea | Republic of Korea | KS | KR | Seoul | 37,58° N 127,05° E |
| Spain | Kingdom of Spain | SP | ES | Madrid | 40,25° N 3,45° W |
| Sri Lanka | Democratic Socialist Republic of Sri Lanka | CE | LK | Colombo | 6,92° N 79,87° E |
| Sudan | Republic of the Sudan | SU | SD | Khartoum | 15,31° N 32,35° E |
| Suriname | Republic of Suriname | NS | SR | Paramaribo | 5,50° N 55,10° W |
| Svalbard and Jan Mayen Islands | | - | SJ | Longyearbyen | 78,22° N 15,63° E |
| Swaziland | Kingdom of Swaziland | WZ | SZ | Mbabane | 26,32° S 31,13° E |
| Sweden | Kingdom of Sweden | SW | SE | Stockholm | 59,20° N 18,03° E |
| Switzerland | Swiss Confederation | SZ | CH | Bern | 46,92° N 7,47° E |
| Syria | Syrian Arab Republic | SY | SY | Damascus | 33,30° N 36,18° E |
| Taiwan | Taiwan | TW | TW | Taipei | 25,03° N 121,63° E |
| Tajikistan | Republic of Tajikistan | TI | TJ | Dushanbe | 38,33° N 68,48° E |
| Tanzania | United Republic of Tanzania | TZ | TZ | Dar es Salaam | 7,37° S 39,47° E |
| Thailand | Kingdom of Thailand | TH | TH | Bangkok | 13,75° N 100,52° E |
| Timor-Leste (East Timor) | | - | TL | Dili | 8,58° S 125,58° E |
| Togo | Togolese Republic | TO | TG | Lome | 6,09° N 1,20° E |
| Tokelau | | - | TK | n/a | 9,00° S 172,00° W |
| Tonga | Kingdom of Tonga | TN | TO | Nuku'alofa | 21,10° S 174,00° W |
| Trinidad and Tobago | Republic of Trinidad and Tobago | TD | TT | Port-of-Spain | 10,50° N 61,50° W |
| Tunisia | Republic of Tunisia | TS | TN | Tunis | 36,80° N 10,18° E |
| Turkey | Republic of Turkey | TU | TR | Ankara | 39,93° N 32,86° E |
| Turkmenistan | Turkmenistan | TX | TM | Ashgabat | 37,95° N 58,38° E |
| Turks and Caicos Islands | | - | TC | n/a | 21,73° N 71,35° W |
| Tuvalu | Tuvalu | TV | TV | Funafuti | 8,31° S 179,13° E |
| U.S. Virgin Islands | | - | VI | Saint Thomas | 18,33° N 64,83° W |
| Uganda | Uganda | UG | UG | Kampala | 0,20° N 32,30° E |
| Ukraine | Ukraine | UP | UA | Kiev | 50,43° N 30,52° E |
| United Arab Emirates | United Arab Emirates | AE | AE | Abu Dhabi | 24,28° N 54,22° E |
| United Kingdom | United Kingdom of Great Britain and Northern Ireland | UK | GB | London | 51,36° N 0,05° W |
| United States Minor Outlying Islands | | - | UM | Washington | 38,90° N 77,04° W |
| United States | United States of America | US | US | Washington | 38,90° N 77,04° W |
| Uruguay | Oriental Republic of Uruguay | UY | UY | Montevideo | 34,50° S 56,11° W |
| USSR | | - | SU | Moskva | 55,75° N 37,62° E |
| Uzbekistan | Republic of Uzbekistan | UZ | UZ | Tashkent | 41,20° N 69,10° E |
| Vanuatu | Republic of Vanuatu | NH | VU | Port-Vila | 17,45° S 168,18° E |
| Vatican City State | State of the Vatican City (Holy See) | VT | VA | Vatican | 41,86° N 12,47° E |
| Venezuela | Bolivarian Republic of Venezuela | VE | VE | Caracas | 10,30° N 66,55° W |
| Viet Nam (Vietnam) | Socialist Republic of Vietnam | VM | VN | Hanoi | 21,02° N 105,83° E |
| Wallis and Futuna | | - | WF | Mata-Utu | 13,95° S 171,93° W |
| Western Sahara | | - | EH | El Aioun | 24,50° N 13,00° W |
| Yemen | Republic of Yemen | YM | YE | Sanaa | 15,38° N 44,21° E |
| Yugoslavia | | - | YU | Belgrade | 44,82° N 20,47° E |
| Zambia | Republic of Zambia | ZA | ZM | Lusaka | 15,28° S 28,16° E |
| Zimbabwe | Republic of Zimbabwe | ZI | ZW | Harare | 17,43° S 31,02° E |
| Åland Islands | | - | AX | Mariehamn | 60,12° N 19,90° E |
F.A.Q.
|